DS-CWDM-1550= 1550 nm CWDM 1/2-Gbps Fibre Channel SFP Yellow DS-CWDM-1550= | 思科光纤存储交换机光纤模块 | Cisco DS-CWDM-1550 | Cisco 1/2-Gbps CWDM SFP Modules
DS-CWDM-1550=
思科 1/2-Gbps CWDM SFP 模块 Cisco 1/2-Gbps CWDM SFP 模块的技术规范 连接器和布线 * 设备:标准SFP接口。 * 网络:双LC 连接器。
Dimensions
The dimensions (H x W x D) are 8.5 x 13.75 x 55.2 mm.
Environmental conditions and Power requirements
Table 49 presents the optical parameters, and Table 50 presents the temperature ranges.
Table 49. Optical Parameters for Cisco 1/2-Gbps CWDM SFP Modules
Parameter | Symbol | Minimum | Typical | Maximum | Units | Notes and Conditions |
Transmitter center wavelength | Lambda_c | (x – 4) | – | (x + 7) | nm | Available center wavelengths are 1470, 1490, 1510, 1530, 1550, 1570, 1590, and 1610 nm |
Side-mode suppression ratio | SMSR | 30 | – | – | dB | – |
Transmitter optical output power | Pout | 0.0 | 5.0 | dBm | Average power coupled into single-mode fiber | |
Receiver optical input power (BER <10–12 with PRBS 2-7-1) | Pin | -28.0 | – | -7.0 | dBm | At 2.12 Gbps, 140°F (60°C) case temperature |
Receiver optical input power (BER <10–12 with PRBS 2-7-1) | Pin | -29.0 | – | -7.0 | dBm | At 1.25 Gbps, 140°F (60°C) case temperature |
Receiver optical input wavelength | Lambda_in | 1450 | – | 1620 | nm | – |
Transmitter extinction ratio | OMI | 9 | – | – | dB | – |
Dispersion penalty at 100 km (62.1 mi) | – | – | – | 3 | dB | At 2.12 Gbps |
Dispersion penalty at 100 km (62.1 mi) | – | – | – | 2 | dB | At 1.25 Gbps |
Note:
● Parameters are specified over temperature and at end of life unless otherwise noted.
● When shorter distances of single-mode fiber are used, you may need to insert an inline optical attenuator in the link to avoid overloading the receiver.
Table 50. Operating and storage temperature ranges
Operating | Storage | ||
Maximum | Minimum | Maximum | Minimum |
40°C | 0°C | 85°C | -40°C |
Regulatory and Standards compliance
● Compatible with 1000BASE-X standard as specified in IEEE 802.3z.
● Compatible with Fibre Channel Draft Physical Interface Specification (FC-PI 10.0).
● Laser Class I 21CFR1040.
Ordering information
Table 51 provides ordering information.
Table 51. Cisco 1/2-Gbps CWDM SFP ordering information
Part Number | Description | Color |
DS-CWDM-1470= | 1470 nm CWDM 1/2-Gbps Fibre Channel SFP | Gray |
DS-CWDM-1490= | 1490 nm CWDM 1/2-Gbps Fibre Channel SFP | Violet |
DS-CWDM-1510= | 1510 nm CWDM 1/2-Gbps Fibre Channel SFP | Blue |
DS-CWDM-1530= | 1530 nm CWDM 1/2-Gbps Fibre Channel SFP | Green |
DS-CWDM-1550= | 1550 nm CWDM 1/2-Gbps Fibre Channel SFP | Yellow |
DS-CWDM-1570= | 1570 nm CWDM 1/2-Gbps Fibre Channel SFP | Orange |
DS-CWDM-1590= | 1590 nm CWDM 1/2-Gbps Fibre Channel SFP | Red |
DS-CWDM-1610= | 1610 nm CWDM 1/2-Gbps Fibre Channel SFP | Brown |
Cisco MDS 9000 Family Pluggable Transceivers Data Sheet ( 官方英文参数 )